Descriptions
Manufacturer:
Caterpillar
Product Family:
Track Excavators
Model:
330LN
Year:
1996
SMU/Hrs:
29765
Location:
Kuwait
Serial number:
8CK00446
Engine Model | Cat C2.4 Turbo |
Net Power | 46.8 HP |
Displacement | 2.43 l |
Stroke | 102 mm |
Gross Power - SAE J1995 | 48.9 HP |
Rated Net Power - 2,400 rpm - China Nonroad Stage III, Brazil MAR-1, Equivalent to EU Stage IIIA - ISO 9249/EEC 80/1269 | 46.8 HP |
Bore | 87 mm |
Operating Weight | 8233 kg |
Maximum Operating Weight with Cab** | 8233 kg |
Note (1) | *Minimum Weight is based on steel tracks, no counterweight, operator, full fuel tank, standard stick, blade and no bucket. |
Note (2) | **Maximum Weight is based on steel tracks with rubber pads, counterweight, operator, full fuel tank, long stick, blade and no bucket. |
Minimum Operating Weight with Cab* | 7532 kg |
Height | 431 mm |
Width | 2280 mm |
Digging Force - Stick - Standard | 37.8 kN |
Auxiliary Circuit - Primary - Pressure | 285 bar |
Operating Pressure - Swing | 250 bar |
Operating Pressure - Equipment | 285 bar |
Digging Force - Stick - Long | 33.7 kN |
Pump Flow at 2,400 rpm | 167 l/min |
Auxiliary Circuit - Primary - Flow | 131 l/min |
Operating Pressure - Travel | 285 bar |
Auxiliary Circuit - Secondary - Flow | 33 l/min |
Digging Force - Bucket | 54.6 kN |
Type | Load Sensing Hydraulics with Variable Displacement Piston Pump |
Auxiliary Circuit - Secondary - Pressure | 285 bar |
Maximum Dump Clearance | 5710 mm |
Swing Bearing - Height | 756 mm |
O/A Undercarriage Length | 2760 mm |
Boom In Reach | 2250 mm |
Maximum Reach | 6805 mm |
Tail Swing with Counterweight | 1995 mm |
Track Belt/Shoe Width | 450 mm |
Cab Height | 2534 mm |
Transport Height | 2656 mm |
Dig Depth | 4649 mm |
Maximum Reach - Ground Level | 6671 mm |
O/A Track Width | 2200 mm |
Stick Length | 2208 mm |
Maximum Dig Height | 7758 mm |
Maximum Blade Depth | 414 mm |
Ground Clearance | 370 mm |
O/A Shipping Length | 6257 mm |
Width over Upper House | 2250 mm |
Vertical Wall | 4120 mm |
Maximum Blade Height | 363 mm |
Tail Swing without Counterweight | 1800 mm |
Maximum Traction Force - High Speed | 26.1 kN |
Gradeability - Maximum | 30 degrees |
Ground Pressure - Minimum Weight | 32.7 kPa |
Ground Pressure - Maximum Weight | 35.7 kPa |
Maximum Traction Force - Low Speed | 62.4 kN |
Travel Speed - Low | 3.1 km/h |
Travel Speed - High | 5 km/h |
Long Stick | 82 kg |
Counterweight | 250 kg |
Steel Tracks with Pads | 285 kg |
Boom In Reach | 1681 mm |
O/A Track Width | 2200 mm |
Dig Depth | 4107 mm |
Ground Clearance | 370 mm |
Cab Height | 2534 mm |
Tail Swing without Counterweight | 1800 mm |
Maximum Blade Depth | 414 mm |
Width over Upper House | 2250 mm |
Track Belt/Shoe Width | 450 mm |
Maximum Dig Height | 7341 mm |
Tail Swing with Counterweight | 1995 mm |
Swing Bearing - Height | 756 mm |
Maximum Reach | 6297 mm |
Maximum Reach - Ground Level | 6152 mm |
Maximum Dump Clearance | 5293 mm |
Maximum Blade Height | 363 mm |
O/A Undercarriage Length | 2760 mm |
O/A Shipping Length | 6144 mm |
Stick Length | 1665 mm |
Transport Height | 2558 mm |
Vertical Wall | 3604 mm |
Engine Oil | 9.5 l |
Hydraulic Tank | 53 l |
Hydraulic System | 104 l |
Fuel Tank | 145 l |
Cooling System | 10 l |
Average Exterior Sound Pressure (ISO 6395:2008) | 98 dB(A) |
Operator Sound Pressure (ISO 6396:2008) | 72 dB(A) |
Machine Swing Speed | 10 r/min |
Top Guard | ISO 10262:1998 (Level II) |
Roll Over Protective Structure (ROPS) | ISO 12117-2:2008 |
Tip Over Protective Structure (TOPS) | ISO 12117:1997 |
Caterpillar
Track Excavators
330LN
1996
29765
Kuwait
8CK00446
Caterpillar
Track Excavators
320DL
2010
9999
Oman
KGF04822
Caterpillar
Track Excavators
374DL
2011
11191
UAE
PAS00203
Caterpillar
Track Excavators
345 D L
2011
14361
Kuwait
PBT00477
Caterpillar
Track Excavators
336DL
2013
17259
Qatar
J2F00622
Caterpillar
Track Excavators
336D
2013
15606
Qatar
J2F00655
Caterpillar
Track Excavators
320 D L
2013
15547
UAE
KGF08929
Caterpillar
Track Excavators
336D
2013
17250
Qatar
J2F00646
Caterpillar
Track Excavators
336D
2014
25207
Qatar
J2F01016
Caterpillar
Track Excavators
329D
2014
15997
Qatar
DJF01195
Caterpillar
Track Excavators
340 D2 L
2015
14258
Qatar
HHK00362
Caterpillar
Track Excavators
336D
2015
15718
UAE
YCF00477
Caterpillar
Track Excavators
329DL
2015
25664
Qatar
DJF01194
Caterpillar
Track Excavators
330D2L
2016
12034
Qatar
SZK00220
Caterpillar
Track Excavators
306 E2
2018
6040
Qatar
E2W04026
Caterpillar
Track Excavators
303.5ECR
2018
10270
Qatar
JX202009
Caterpillar
Track Excavators
330D
2018
12169
UAE
SZK10639
Caterpillar
Track Excavators
330D2L
2019
5032
Kuwait
XDR10110
Caterpillar
Track Excavators
340D2L
2019
10082
UAE
JEE11046
Caterpillar
Track Excavators
303.5ECR
2020
4576
Qatar
JX202659
Caterpillar
Track Excavators
320GC
2021
7719
UAE
DKJ21898
Caterpillar
Track Excavators
303.5-07CR
2021
3601
Qatar
CE900517
Caterpillar
Track Excavators
303-07CR
2021
3699
Qatar
MY300369
Caterpillar
Track Excavators
303.5
2021
2809
Qatar
CE900198
Caterpillar
Track Excavators
374
2021
10836
UAE
KHH00245
Caterpillar
Track Excavators
374
2021
10136
UAE
KHH00268
Caterpillar
Track Excavators
306.5-07
2021
2043
Qatar
GW600309