Net Power | 68 HP |
Maximum Net Power - SAE J1349 | 68 HP |
Engine Model | Cat C3.3B DIT* |
Maximum Gross Power - ISO 14396 | 73 HP |
Note | *Meets U.S. EPA Tier 4 Interim/EU Stage IIIA or U.S. EPA Tier 2/EU Stage II equivalent emission standards. |
Rated Net Power - 2,500 rpm - SAE J1349 | 68 HP |
Maximum Gross Power - SAE J1995 | 74 HP |
Maximum Gross Power | 73 HP |
Operating Weight | 6365 kg |
Note | Machine with full fuel tank, ROPS/FOPS cab, 80 kg (176 lb) operator, skid steer loader coupler and general purpose bucket. |
Cooling System | 17 l |
Fuel Tank | 78 l |
Hydraulic System | 70 l |
Engine Oil | 11.2 l |
Rated Bucket Capacity | 1.1 m³ |
Main Relief - 3rd Aux Flow: Standard | 85 l/min |
Main Relief - 3rd Aux Flow: High Flow | 130 l/min |
Main Relief - 3rd Aux Flow | 235 bar |
Hydraulic Cycle Time - Lower | 3.2 s |
Hydraulic Cycle Time - Rackback | 2.1 s |
Hydraulic Cycle Time - Dump | 1.3 s |
Hydraulic Cycle Time - Lift | 5.2 s |
Speed 2 | 20 km/h |
High Speed | 35 km/h |
Speed 1 | 10 km/h |
Maximum Material Density | 1549 kg/m³ |
Rated Capacity | 1.1 m³ |
Bucket Width | 2060 mm |
Dump Height | 2540 mm |
Dump Height | 2630 mm |
Rated Capacity | 0.9 m³ |
Bucket Width | 2060 mm |
Maximum Material Density | 1929 kg/m³ |
Dump Height | 2345 mm |
Bucket Width | 2080 mm |
Maximum Material Density | 1034 kg/m³ |
Rated Capacity | 1.5 m³ |
Operating Weight | 6350 kg |
Rated Operating Load at Full Turn - Bucket | 2013 kg |
Straight Tipping Load - Bucket | 4940 kg |
Breakout Force - Bucket | 61 kN |
Tire Size | 405/70 R20 |
Full Turn Static Tipping Load - Bucket | 4025 kg |
Rated Operating Load at Full Turn - Forks (EN 474-3:2006, Firm and Level Ground, 1.25 Stability and 500 mm [20 in] Load Center) | 2523 kg |
Rated Bucket Capacity | 1.1 m³ |
Rack Back - Transport Position | 52� |
Rated Bucket Capacity | 1.1 m³ |
Straight Tipping Load - Bucket | 4630 kg |
Operating Weight | 6365 kg |
Rated Operating Load at Full Turn - Forks (EN 474-3:2006, Firm and Level Ground, 1.25 Stability and 500 mm [20 in] Load Center) | 2355 kg |
Full Turn Static Tipping Load - Bucket | 3770 kg |
Breakout Force - Bucket | 47 kN |
Tire Size | 405/70 R20 |
Rack Back - Transport Position | 52� |
Rated Operating Load at Full Turn - Bucket | 1885 kg |
Cloth Suspension Seat, Arm Rest | Standard |
Heated Rear Window | Standard |
Cat Radio/CD/MP3/WMA/AUX | Optional |
Cabin Light | Standard |
Air Conditioner | Optional |
Sun Visor | Standard |
Coat Hook | Standard |
Adjustable Internal Mirror | Standard |
Two Access Doors | Standard |
Lockable Storage Box | Standard |
Heater | Standard |
Adjustable Steering Column | Standard |
Left Window - Sliding | Standard |
Cup Holder | Standard |
External Knock Back Mirrors | Standard |
Rear Blind | Optional |
Machine Security System | Optional |
Radio-Ready Kit (Wiring, Speaker, Aerial and Grilles) | Optional |
Cabin Light | Standard |
Cloth, Electric Air Suspension, Arm/Head Rest, Lumbar Support and Heated Back Seat | Standard |
Right Window - Sliding | Standard |
Air Conditioner | Optional |
Radio-Ready Kit (Wiring, Speaker, Aerial and Grilles) | Standard |
Cup Holder | Standard |
Left Window - Sliding | Standard |
Heater | Standard |
Adjustable Internal Mirror | Standard |
Two Access Doors | Standard |
Heated Rear Window | Standard |
Adjustable Steering Column | Standard |
Lockable Storage Box | Standard |
External Knock Back Mirrors | Standard |
Coat Hook | Standard |
Sun Visor | Standard |
Machine Security System | Optional |
Cat Radio/CD/MP3/WMA/AUX | Optional |
Rear Blind | Optional |
Lockable Storage Box | Standard |
Cup Holder | Standard |
Coat Hook | Standard |
Vinyl Suspension Seat | Standard |
Fixed Steering Column | Standard |
External Knock Back Mirrors | Standard |
Sun Visor | Standard |
Adjustable Internal Mirror | Standard |
Reach at Maximum Dump Height | 770 mm |
Articulation Angle - Degrees | 39� |
Overall Length - With Forks | 6016 mm |
Overall Length - With Bucket | 5630 mm |
Hinge Pin at Maximum Height | 3410 mm |
Cab Height | 2650 mm |
Dump Angle at Maximum Height - Degrees | 45� |
Maximum Dump Height | 2620 mm |
Reach at Ground Level | 789 mm |
Tire Gauge | 1570 mm |
Turning Radius - Over Bucket | 4530 mm |
Maximum Fork Height | 3324 mm |
Machine Width | 1985 mm |
Width - Over Bucket | 2080 mm |
Dig Depth | 101 mm |
Fork Depth Below Ground | 71 mm |
Wheel Base | 2170 mm |
Fork Reach at Maximum Height | 460 mm |
Maximum Reach | 1309 mm |
Turning Radius - Inside Tire | 2080 mm |
Ground Clearance | 340 mm |
Load Over Height | 3215 mm |
Fork Height at Maximum Reach | 1450 mm |
Departure Angle - Degrees | 33� |
Overall Length - With Bucket | 5760 mm |
Maximum Dump Height | 2540 mm |
Reach at Ground Level | 925 mm |
Maximum Fork Height | 3300 mm |
Cab Height | 2650 mm |
Ground Clearance | 340 mm |
Turning Radius - Inside Tire | 2080 mm |
Fork Depth Above Ground | 30 mm |
Machine Width | 1985 mm |
Dump Angle at Maximum Height - Degrees | 45� |
Reach at Maximum Dump Height | 855 mm |
Turning Radius - Over Bucket | 4560 mm |
Hinge Pin at Maximum Height | 3410 mm |
Maximum Reach | 1445 mm |
Articulation Angle - Degrees | 39� |
Fork Height at Maximum Reach | 1525 mm |
Departure Angle - Degrees | 33� |
Load Over Height | 3215 mm |
Tire Gauge | 1570 mm |
Dig Depth | 95 mm |
Width - Over Bucket | 2060 mm |
Overall Length - With Forks | 6150 mm |
Fork Reach at Maximum Height | 595 mm |
Wheel Base | 2170 mm |
Bucket Capacities | 0.9-1.5 m3 (1.2-2.0 yd3) |
Bucket Capacities - SSL Style Coupler | 1.2-2.0 yd3 |
Bucket Capacities - ISO Coupler | 0.9-1.5 m3 |
100% differential lock on both axles, selectable on the move
18° frame oscillation, 78° articulation
Transmission, 20 km/h (12.4 mph) with heavy duty axles
Transmission inching function
Hydrostatic drive
Work tool quick coupler
Proportional auxiliary hydraulic circuit
Loader arm float function
Connect under pressure hydraulic quick connector
Parallel lift Z-bar loader
Demand based cooling fan
Cat C3.3B DIT Tier 4 Interim/Stage IIIA or Tier 2/Stage II equivalent engine
Two stage air cleaner with visual indicator
Cat extended life coolant
Lockable engine compartments
Easy quick release fuel filter/water separator
Engine oil drain valve (non spill eco drain)
Closed circuit breather
Eco mode
Cab mounted fuse panel
Battery disconnect switch
Heavy duty battery, 12V
Engine cold starter aid
Alternator 90 amp
Service point connector for electronic diagnostics (Electronic Technician™)
Reverse alarm
E-coat paint primer
Pressure test points
Recovery hitch and pin
Scheduled Oil Sampling S·O·S ports
Cup holder
Sun visor
ROPS and FOPS certified canopy/cab
Adjustable wrist rest
Retractable seat belt
Auxiliary power sockets
Coat hook
On board digital display cluster
Sound suppression
Multifunction joystick with direction control
Two external knock back mirrors
Warning indicators for major systems
Easy clean cab floor
Lockable storage box
Adjustable internal mirror
Operator station on isolation mounts
Digital service hour meter
Gauges: fuel hydraulic temp, coolant temp, speedometer
Warnings: master, park brake, hydraulic oil pressure, engine oil pressure, coolant temp, electrical system, hydraulic filter bypass
Suspended brake/accelerator pedals
Suspension seat
Adjustable speed control (Creeper Control)
Rimpull control
Electronic throttle lock
Adjustable Hystat response settings
Ride control
Speeder, 35 km/h (21.7 mph) with secondary steering
High flow auxiliary hydraulics with pressure relieving quick disconnect manifold
Load check valves
Return to dig work tool positioner
Adjustable implement modulation
Engine block heater 120V
Precleaner for engine air filter
Machine Security System (MSS)
Magnetic rotating beacon
Work tool wiring harness
Working lights, two front and two rear
Custom color
Rear light guards
Tire options including heavy duty tires
Cat extended life coolant (–50° C/–58° F)
Air conditioning
Cat radio/CD/MP3/WMA/AUX
Comfort cab includes: cloth suspension seat, heated rear window, sliding left window, coat hook, sun visor, radio ready and lockable storage box
Deluxe cab includes: Comfort cab options plus heated cloth air suspension seat with lumbar support and right sliding window
Radio ready kit including speakers (enclosed cab)
Two doors (enclosed cab)
Heated rear window (enclosed cab)
Cabin light (enclosed cab)
Pressurized cab (enclosed cab)
Heater with window, side and feet vents (enclosed cab)
Wiper/washer front and rear (enclosed cab)
Rear blind
For all work tools and standard/high flow options (consult your Cat dealer)