Descriptions
Manufacturer:
Cat
Product Family:
Track Excavators
Model:
374DL
Year:
2015
SMU/Hrs:
14855
Location:
UAE
Serial number:
PAS00962
| Engine Model | Cat C4.4 |
| Net Power | 137 hp |
| Bore | 105 mm |
| Stroke | 127 mm |
| Displacement | 4.4 l |
| Maximum Torque - 1,400 rpm | 550 N·m |
| Ratings | 2000 r/min |
| Engine Power - ISO 9249/SAE J1349 Net - Metric | 101 kW (137 hp) |
| Emissions | Meets China Nonroad Stage III emission standards, equivalent to Tier 3/Stage IIIA. |
| Engine Power - ISO 14396 Net - Metric | 108 kW (147 hp) |
| Number of Cylinders - In Line | 4 |
| Operating Weight | 15 300 to 17 500 kg (33,731 to 38,581 lb) |
| Note | *Weight includes medium stick, 3900 kg counterweight, with full fuel tank, operator, and without attachment. Weight varies depending on configuration. |
| Weight - One-Piece Boom* - Blade Front and Outriggers Rear | 16290 kg |
| Weight - VA Boom* - Blade Front and Outriggers Rear | 16790 kg |
| Weight - Sticks - Long (2600 mm) | 530 kg |
| Weight - Sticks - Medium (2400 mm) | 514 kg |
| Weight - Standard Counterweight | 3500 kg |
| Weight - Optional Counterweight | 3900 kg |
| Maximum Swing Speed | 9 r/min |
| Maximum Swing Torque | 42 kN·m |
| Swing Mechanism | 370 bar |
| Tank Capacity | 135 l |
| Maximum Pressure - Auxiliary Circuit - Medium Pressure | 185 bar |
| Maximum Pressure - Implement Circuit - Normal and Travel Circuit | 350 bar |
| Maximum Flow - Auxiliary Circuit - Medium Pressure | 40 L/min |
| Maximum Flow - Implement/Travel Circuit | 220 L/min |
| System | 255 l |
| Maximum Pressure - Implement Circuit - Heavy Lift | 375 bar |
| Maximum Pressure - Auxiliary Circuit - High Pressure | 350 bar |
| Maximum Flow - Swing Mechanism | 78 L/min |
| Maximum Flow - Auxiliary Circuit - High Pressure | 220 L/min |
| Drawbar Pull | 97 kN |
| Maximum Forward/Reverse - 2nd Gear | 34 km/h |
| Maximum Gradeability (16 500 kg/36,380 lb) | 69% |
| Engine Crankcase | 8 l |
| Cooling System | 33 l |
| Fuel Tank - Total Capacity | 240 l |
| Axle Clearance | 370 mm |
| Maximum Steering Angle | 35° |
| Oscillation Axle Angle | ±8.5° |
| Maximum Travel Speed | 34 km/h |
| Digging Depth | 5690 mm |
| Reach at Ground Level | 8970 mm |
| Stick Forces - ISO 6015 | 77 kN |
| Dump Height | 6110 mm |
| Bucket Forces - ISO 6015 | 114 kN |
| Note (2) | Bucket and stick force values are calculated with heavy lift on and a cutting edge of 1237 mm. |
| Note (1) | Range values are calculated with a quick coupler and a bucket 1100 mm/0.83 m3 with a tip radius of 1574 mm. Values refer to stick nose pin. |
| Digging Height | 9070 mm |
| Reach at Ground Level | 9190 mm |
| Stick Forces - ISO 6015 | 77 kN |
| Dump Height | 7140 mm |
| Digging Depth | 5890 mm |
| Bucket Forces - ISO 6015 | 114 kN |
| Note (2) | Bucket and stick force values are calculated with heavy lift on and a cutting edge of 1237 mm. |
| Digging Height | 10230 mm |
| Note (1) | Range values are calculated with a quick coupler and a bucket 1100 mm/0.83 m3 with a tip radius of 1574 mm. Values refer to stick nose pin. |
| Digging Depth | 6090 mm |
| Note (2) | Bucket and stick force values are calculated with heavy lift on and a cutting edge of 1237 mm. |
| Note (1) | Range values are calculated with a quick coupler and a bucket 1100 mm/0.83 m3 with a tip radius of 1574 mm. Values refer to stick nose pin. |
| Digging Height | 10380 mm |
| Stick Forces - ISO 6015 | 73 kN |
| Bucket Forces - ISO 6015 | 114 kN |
| Reach at Ground Level | 9380 mm |
| Dump Height | 7300 mm |
| Dump Height | 6230 mm |
| Bucket Forces - ISO 6015 | 114 kN |
| Reach at Ground Level | 9170 mm |
| Digging Height | 9190 mm |
| Stick Forces - ISO 6015 | 73 kN |
| Digging Depth | 5890 mm |
| Note (1) | Range values are calculated with a quick coupler and a bucket 1100 mm/0.83 m3 with a tip radius of 1574 mm. Values refer to stick nose pin. |
| Note (2) | Bucket and stick force values are calculated with heavy lift on and a cutting edge of 1237 mm. |
Cat
Track Excavators
374DL
2015
14855
UAE
PAS00962
Cat
Track Excavators
340D2L
2016
16169
Qatar
HHK00398
Cat
Track Excavators
305.5E2
2021
5891
UAE
WE216258
Cat
Track Excavators
374-07
2021
9815
UAE
KHH00435
Cat
Track Excavators
305.5E2
2021
5213
UAE
WE216257
Cat
Track Excavators
32005GX
2022
8613
Qatar
SYW01170
Cat
Track Excavators
32005GX
2022
9475
Qatar
SYW10148
Cat
Track Excavators
32005GX
2022
8696
Qatar
SYW10156
Cat
Track Excavators
32005GX
2022
9447
Qatar
SYW10166
Cat
Track Excavators
374-07
2022
8373
UAE
KHH10030
Cat
Track Excavators
32005GX
2022
8662
Qatar
SYW10154
Cat
Track Excavators
32005GX
2022
8388
Qatar
SYW10150
Cat
Track Excavators
32005GX
2022
8333
Qatar
SYW10149
Cat
Track Excavators
336-07GC
2023
7564
UAE
JFW22306
Cat
Track Excavators
336-07GC
2023
8469
UAE
JFW22312
Cat
Track Excavators
320-05GX
2023
7372
UAE
SYW10807
Cat
Track Excavators
320-05GX
2023
5870
UAE
SYW10829
Cat
Track Excavators
320-05GX
2024
4841
UAE
SYW30809
Cat
Track Excavators
395-07
2024
4113
UAE
SGD20153
Cat
Track Excavators
345-07GC
2024
5909
UAE
KEF30496
Cat
Track Excavators
307-08
2025
0
UAE
WZ201021
Cat
Track Excavators
307-08
2025
0
UAE
WZ200998
Cat
Track Excavators
305.5-07
2025
0
UAE
GZ503510
Cat
Track Excavators
305.5-07
2025
0
UAE
GZ503511
Cat
Track Excavators
307-08
2025
4
UAE
WZ201240
Cat
Track Excavators
312-05GC
2025
4
UAE
LHR20303
Cat
Track Excavators
312-05GC
2025
5
UAE
LHR20304