Descriptions
Manufacturer:
Cat
Product Family:
Track Excavators
Model:
374DL
Year:
2015
SMU/Hrs:
15000
Location:
UAE
Serial number:
PAS00962
| Net Power - ISO 9249 | 405 hp |
| Net Power - ISO 9249 (DIN) | 411 hp (metric) |
| Engine Model | Cat C13 |
| Engine Power - ISO 14396 | 303 kW |
| Engine Power - ISO 14396 (DIN) | 412 hp (metric) |
| Bore | 130 mm |
| Stroke | 157 mm |
| Displacement | 12.5 l |
| Biodiesel Capability | Up to B20¹ |
| Emissions | Meets UN ECE R96 Stage IIIA emission standards, equivalent to U.S. EPA Tier 3 and EU Stage IIIA. |
| Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air intake system, exhaust system and alternator with engine speed at 1,800 rpm. Advertised power is tested per the specified standard in effect at the time of manufacture. |
| Note (2) | ¹Cat engines are compatible with diesel fuel blended with the following lower-carbon intensity fuels** up to: 100% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO (hydrotreated vegetable oil) and GTL (gas-to-liquid) fuels. Refer to guidelines for successful application. Please consult your Cat dealer or “Caterpillar Machine Fluids Recommendations” (SEBU6250) for details. *For use of blends higher than 20% biodiesel, consult your Cat dealer. **Tailpipe greenhouse gas emissions from lower-carbon intensity fuels are essentially the same as traditional fuels. |
| Main System - Maximum Flow | 779 l/min (206 gal/min) |
| Maximum Pressure - Equipment | 35000 kPa |
| Maximum Pressure - Equipment - Lift Mode | 38000 kPa |
| Maximum Pressure - Travel | 35000 kPa |
| Maximum Pressure - Swing | 26000 kPa |
| Maximum Swing Torque | 189 kN·m |
| Note (1) | *For CE-marked machine default value may be set lower |
| Operating Weight | 52500 kg |
| Fuel Tank Capacity | 715 l |
| Cooling System | 52 l |
| Engine Oil | 40 l |
| Swing Drive | 10.5 l |
| Final Drive - Each | 9.5 l |
| Hydraulic System - Including Tank | 550 l |
| Hydraulic Tank | 217 l |
| Boom | Mass Boom 6.55 m (21'6") |
| Stick | Mass Stick M3.0 m (9'10") |
| Bucket | SD 3.5 m³ (4.58 yd³) |
| Shipping Height - Top of Cab | 3230 mm |
| Handrail Height | 3370 mm |
| Shipping Length | 11600 mm |
| Tail Swing Radius | 3760 mm |
| Counterweight Clearance | 1435 mm |
| Ground Clearance | 710 mm |
| Track Length | 5350 mm |
| Track Length to Center of Rollers | 4340 mm |
| Track Gauge | 2390 mm |
| Transport Width | 3020 mm |
| Maximum Digging Depth | 7140 mm |
| Boom | Mass Boom 6.55 m (21'6") |
| Stick | Mass Stick M3.0 m (9'10") |
| Bucket | SD 3.5 m³ (4.58 yd³) |
| Maximum Reach at Ground Level | 11230 mm |
| Maximum Cutting Height | 10450 mm |
| Maximum Loading Height | 6910 mm |
| Minimum Loading Height | 2740 mm |
| Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 6990 mm |
| Maximum Vertical Wall Digging Depth | 4520 mm |
| Bucket Digging Force - ISO | 292 kN |
| Stick Digging Force - ISO | 211 kN |
| Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a or R1234yf. See the label or instruction manual for identification of the gas. If equipped with R134a (Global Warming Potential = 1430), the system contains 1.0 kg (2.2 lb) of refrigerant which has a CO2 equivalent of 1.430 metric tonnes (1.576 tons). – If equipped with R1234yf (Global Warming Potential = 0.501), the system contains 0.85 kg (1.87 lb) of refrigerant which has a CO2 equivalent of 0.001 metric tonnes (0.001 tons). |
Cat
Track Excavators
374DL
2015
15000
UAE
PAS00962
Cat
Track Excavators
340D2L
2016
16191
Qatar
HHK00398
Cat
Track Excavators
32005GX
2021
8604
Qatar
SYW01170
Cat
Track Excavators
336GC
2021
3554
UAE
JFW20224
Cat
Track Excavators
336-08
2022
6806
UAE
MZR00203
Cat
Track Excavators
32005GX
2022
8691
Qatar
SYW10156
Cat
Track Excavators
32005GX
2022
9438
Qatar
SYW10166
Cat
Track Excavators
336-07GC
2023
7564
UAE
JFW22306
Cat
Track Excavators
336-07GC
2023
7929
UAE
JFW22302
Cat
Track Excavators
336-07GC
2023
8467
UAE
JFW22312
Cat
Track Excavators
320-05GX
2023
7372
UAE
SYW10807
Cat
Track Excavators
320-05GX
2023
5864
UAE
SYW10829
Cat
Track Excavators
320-05GX
2024
5433
UAE
SYW30818
Cat
Track Excavators
320-05GX
2024
4835
UAE
SYW30809
Cat
Track Excavators
320-05GX
2024
4695
UAE
SYW30811
Cat
Track Excavators
345-07GC
2024
5909
UAE
KEF30496
Cat
Track Excavators
345-07GC
2024
3929
UAE
KEF30579
Cat
Track Excavators
395-07
2024
3908
UAE
SGD20153
Cat
Track Excavators
307-08
2025
0
UAE
WZ201021
Cat
Track Excavators
307-08
2025
0
UAE
WZ200998
Cat
Track Excavators
305.5-07
2025
0
UAE
GZ503507
Cat
Track Excavators
305.5-07
2025
0
UAE
GZ503508
Cat
Track Excavators
305.5-07
2025
0
UAE
GZ503509
Cat
Track Excavators
305.5-07
2025
0
UAE
GZ503510
Cat
Track Excavators
305.5-07
2025
0
UAE
GZ503511
Cat
Track Excavators
307-08
2025
4
UAE
WZ201240