Descriptions
Manufacturer:
Cat
Product Family:
Track Excavators
Model:
374DL
Year:
2015
SMU/Hrs:
14855
Location:
UAE
Serial number:
PAS00962
* Actual availability may vary subject to prior Sales
| Net Power - ISO 9249 | 139 hp |
| Net Power - ISO 9249 (DIN) | 141 hp (metric) |
| Engine Model | Cat C4.4 |
| Engine Power - ISO 14396 | 108 kW |
| Engine Power - ISO 14396 (DIN) | 147 hp (metric) |
| Bore | 105 mm |
| Stroke | 127 mm |
| Displacement | 4.4 l |
| Biodiesel Capability | Up to B20¹ |
| Emissions | Emits equivalent to U.S. EPA Tier 3 and EU Stage IIIA. |
| Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air intake system, exhaust system and alternator with engine speed at 2,000 rpm. Advertised power is tested per the specified standard in effect at the time of manufacture. |
| Note (2) | ¹Cat engines are compatible with diesel fuel blended with the following lower-carbon intensity fuels** up to: 100% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO (hydrotreated vegetable oil) and GTL (gas-to-liquid) fuels. Refer to guidelines for successful application. Please consult your Cat dealer or “Caterpillar Machine Fluids Recommendations” (SEBU6250) for details. *For use of blends higher than 20% biodiesel, consult your Cat dealer. **Tailpipe greenhouse gas emissions from lower-carbon intensity fuels are essentially the same as traditional fuels. |
| Main System - Maximum Flow - Implement | 429 L/min |
| Maximum Pressure - Equipment | 35000 kPa |
| Maximum Pressure - Travel | 35000 kPa |
| Maximum Pressure - Swing | 25000 kPa |
| Swing Speed | 11.07 r/min |
| Maximum Swing Torque | 74 kN·m |
| Operating Weight | 20500 kg |
| Note | Reach boom, R2.7 (8'9") stick, General Duty (GD) 0.93 m³ (1.22 yd³) bucket, 790 mm (31") triple grouser shoes, and 3600 kg (7,940 lb) counterweight. |
| Fuel Tank Capacity | 390 l |
| Cooling System | 24.5 l |
| Engine Oil | 15 l |
| Swing Drive | 5.5 l |
| Final Drive - Each | 4.5 l |
| Hydraulic System - Including Tank | 218 l |
| Hydraulic Tank | 115 l |
| Boom | Reach 5.7 m (18'8") |
| Stick | Reach 2.7 m (8'10") |
| Bucket | GD 0.93 m³ (1.22 yd³) |
| Shipping Height - Top of Cab | 2970 mm |
| Handrail Height | 3010 mm |
| Shipping Length | 9570 mm |
| Tail Swing Radius | 2830 mm |
| Counterweight Clearance | 1040 mm |
| Ground Clearance | 460 mm |
| Track Length | 4080 mm |
| Track Length to Center of Rollers | 3270 mm |
| Track Gauge | 2200 mm |
| Transport Width | 2990 mm |
| Maximum Digging Depth | 6430 mm |
| Boom | Reach 5.7 m (18'8") |
| Stick | Reach 2.7 m (8'10") |
| Bucket | GD 0.93 m³ (1.22 yd³) |
| Maximum Reach at Ground Level | 9580 mm |
| Maximum Cutting Height | 9290 mm |
| Maximum Loading Height | 6450 mm |
| Minimum Loading Height | 2460 mm |
| Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 6250 mm |
| Maximum Vertical Wall Digging Depth | 5510 mm |
| Bucket Digging Force - ISO | 136 kN |
| Stick Digging Force - ISO | 106 kN |
Cat
Track Excavators
374DL
2015
14855
UAE
PAS00962
Cat
Track Excavators
340D2L
2016
16169
Qatar
HHK00398
Cat
Track Excavators
305.5E2
2021
5891
UAE
WE216258
Cat
Track Excavators
374-07
2021
9815
UAE
KHH00435
Cat
Track Excavators
305.5E2
2021
5213
UAE
WE216257
Cat
Track Excavators
32005GX
2022
8613
Qatar
SYW01170
Cat
Track Excavators
32005GX
2022
9475
Qatar
SYW10148
Cat
Track Excavators
32005GX
2022
8696
Qatar
SYW10156
Cat
Track Excavators
32005GX
2022
9447
Qatar
SYW10166
Cat
Track Excavators
374-07
2022
8373
UAE
KHH10030
Cat
Track Excavators
32005GX
2022
8662
Qatar
SYW10154
Cat
Track Excavators
32005GX
2022
8388
Qatar
SYW10150
Cat
Track Excavators
32005GX
2022
8333
Qatar
SYW10149
Cat
Track Excavators
336-07GC
2023
7564
UAE
JFW22306
Cat
Track Excavators
336-07GC
2023
8469
UAE
JFW22312
Cat
Track Excavators
320-05GX
2023
7372
UAE
SYW10807
Cat
Track Excavators
320-05GX
2023
5870
UAE
SYW10829
Cat
Track Excavators
320-05GX
2024
4841
UAE
SYW30809
Cat
Track Excavators
395-07
2024
4113
UAE
SGD20153
Cat
Track Excavators
345-07GC
2024
5909
UAE
KEF30496
Cat
Track Excavators
307-08
2025
0
UAE
WZ201021
Cat
Track Excavators
307-08
2025
0
UAE
WZ200998
Cat
Track Excavators
305.5-07
2025
0
UAE
GZ503510
Cat
Track Excavators
305.5-07
2025
0
UAE
GZ503511
Cat
Track Excavators
307-08
2025
4
UAE
WZ201240
Cat
Track Excavators
312-05GC
2025
4
UAE
LHR20303
Cat
Track Excavators
312-05GC
2025
5
UAE
LHR20304