Descriptions
Manufacturer:
Caterpillar
Product Family:
Power Modules (obs)
Model:
3516
Year:
2007
SMU/Hrs:
22964
Location:
UAE
Serial number:
ZAP00615
Minimum Power | 55.4 bkW |
Maximum Power | 55.4 bkW |
Frequency | 2200 |
Emissions | Meets U.S. EPA Tier 4 Final, EU Stage IIIB nonroad standards |
Engine Configuration | In-Line 4, 4-Stroke-Cycle Diesel |
Bore | 99 mm (3.9 in) |
Stroke | 110 mm (4.3 in) |
Displacement | 3.4 L (207.5 in³) |
Aspiration | Turbocharged |
Compression Ratio | 17:1 |
Rotation (from flywheel end) | Counterclockwise |
Length | 1242 mm (48.9 in) |
Width | 705 mm (27.7 in) |
Height | 957 mm (37.6 in) |
Weight - Approximate, Net Dry (Standard configuration without oil, cooling, clutch, compressor, A/C) | 359 kg (791.5 lb) |
Diameter | 149 mm (5.8 in) |
Weight | 509 mm (20 in) |
Standard air cleaners
Full electronic control system
Fully integrated, engine-mounted electronic control unit
Waterproof connectors and wiring looms
Flexible and configurable software features and J1939 standard communications I/O
SAE3 configuration
Engine-mounted fuel filters
Electronic high pressure common rail fuel pump and injectors
Lubricating oil filters and breathers
Cold start capability to -20° C (-4° F)
Paint: Caterpillar yellow, with optional colors available at request
Through Flow Diesel Particulate Filter (DPF)
Diesel Oxidation Catalyst (DOC)
Flex pipe connection kit with straight and 90° options for flexibility