Descriptions
Manufacturer:
Caterpillar
Product Family:
Power Modules (obs)
Model:
3516
Year:
2007
SMU/Hrs:
22964
Location:
UAE
Serial number:
ZAP00615
Minimum Power | 24.6 bkW |
Maximum Power | 26.5 bkW |
Frequency | 2800 & 3000 rpm |
Emissions | U.S. EPA Tier 4 Interim Equivalent |
Engine Configuration | Inline 4, 4-Stroke-Cycle Diesel |
Bore | 77 mm (3.03 in) |
Stroke | 81 mm (3.19 in) |
Displacement | 1.508 L (92 in³) |
Aspiration | Naturally Aspirated (NA) |
Compression Ratio | 22.9:1 |
Combustion System | Indirect Injection |
Rotation (from flywheel end) | Counterclockwise |
Lube System (refill) | 6.5 L (6.9 qt) |
Length | 591 mm (23.3 in) |
Width | 420 mm (16.5 in) |
Height | 576 mm (22.7 in) |
Weight, Net Dry (Basic Operating Engine Without Optional Attachments) | 106.8 kg (235.5 lb) |
Inlet manifold with choice of inlets.
Alternator 12 volt 40 amp
Starter motor 12 volt
Glow plug starting aid
Belt-driven coolant pump
Coolant temperature switch
Choice of cooling fans
SAE No. 6 1/2 flywheel
Choice of SAE No. 5 or standard backplate flywheel housing
Fuel injection pump
Spin-on fuel filter
Electronic Shut-off Solenoid (ESOS)
Lube oil filter
Lube oil pressure switch
Lube oil sump
Cast iron, engine block
Cast iron exhaust manifold--side outlet
Cold start capability to -20° C (-4° F)
Gradeability 35° continuous
Paint: Caterpillar yellow, with optional colors available at request