Descriptions
Manufacturer:
Caterpillar
Product Family:
Power Modules (obs)
Model:
3516
Year:
2007
SMU/Hrs:
22964
Location:
UAE
Serial number:
ZAP00615
Minimum Rating | 129.5 bkW |
Maximum Rating | 168.0 bkW |
Frequency | 2200 rpm |
Emissions | U.S. EPA Tier 3 Equivalent, EU Stage IIIA Equivalent |
Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel |
Bore | 105 mm (4.1 in) |
Stroke | 127 mm (5.0 in) |
Displacement | 6.6 L (402.8 in³) |
Aspiration | Turbocharged Aftercooled (TA) |
Compression Ratio | 16.2:1 |
Combustion System | Direct Injection |
Rotation (from flywheel end) | Counterclockwise |
Length | 1708 mm (67.23 in) |
Width | 767 mm (30.2 in) |
Height | 1144 mm (45 in) |
Weight - Net Dry (Standard configuration without oil, cooling, clutch, compressor, A/C) | 709 kg (1563 lb) |
Mounted air filter and turbocharger
Alternator 12 volt 14 amp
Starter motor 12 volt
Glow plug starting aid
Fan (pusher or puller)
Fan drive
Radiator
Water pump
Choice of SAE No. 2 or SAE No. 3 flywheel housing
Electronic high pressure common rail
ACERT™ Technology
Innovative filter design to ensure maximum protection of the engine
Oil cooler
Lube oil filter
Timing case oil filler
SAE A or SAE B front PTO (142/280 N?M)
Paint: Caterpillar yellow, with optional colors available at request