Descriptions
Manufacturer:
Caterpillar
Product Family:
Power Modules (obs)
Model:
3516
Year:
2007
SMU/Hrs:
22964
Location:
UAE
Serial number:
ZAP00615
Minimum Rating | 17.9 bkW |
Maximum Rating | 17.9 bkW |
Frequency | 3000 rpm |
Emissions | U.S. EPA Tier 4 Interim Equivalent. Nonroad engines less than 19 kW (25 hp) are not currently subject to EU emission standards. |
Engine Configuration | Inline 3, 4-Stroke-Cycle Diesel |
Bore | 77 mm (3.03 in) |
Stroke | 81 mm (3.19 in) |
Displacement | 1.131 L (69 in³) |
Aspiration | Naturally Aspirated (NA) |
Compression Ratio | 23:1 |
Rotation (from flywheel end) | Counterclockwise |
Cooling System Capacity | 5.21 L (5.5 qt) |
Lube System (refill) | 4.9 L (5.2 qt) |
Length | 778 mm (30.6 in) |
Width | 438 mm (17.2 in) |
Height | 730 mm (28.7 in) |
Weight - Net Dry (Standard configuration without oil, cooling, clutch, compressor, A/C) | 129 kg (284 lb) |
Inlet manifold
Alternator 12 volt 15 amp
Starter motor 12 volt
Glow plug starting aid
Belt-driven coolant pump
Coolant temperature switch
Mounted radiator and fan
SAE No. 6 1/2 flywheel
SAE No. 5 flywheel housing
Fuel injection pump
Fuel filter
Electronic Shut-off Solenoid (ESOS)
Spin-on lube oil filter
Lube oil pressure switch
Lube oil sump
Provision for timing case rear facing PTO
Cast iron, engine block
Cast iron exhaust manifold--side outlet
Cold start capability to -20° C (-4° F)
Paint: Caterpillar yellow, with optional colors available at request