Descriptions
Manufacturer:
Caterpillar
Product Family:
Power Modules (obs)
Model:
3516
Year:
2007
SMU/Hrs:
22964
Location:
UAE
Serial number:
ZAP00615
Minimum Power | 36.3 bkW |
Maximum Power | 45.5 bkW |
Frequency | 2800-3000 rpm |
Emissions | U.S. EPA Tier 4 Interim, EU Stage IIIA |
Engine Configuration | Inline 4, 4-Stroke-Cycle Diesel |
Bore | 84 mm (3.3 in) |
Stroke | 100 mm (3.9 in) |
Displacement | 2.216 L (135 in³) |
Aspiration | Naturally Aspirated (NA) or Turbocharged (T) |
Compression Ratio | 23.3:1 |
Rotation (from flywheel end) | Counterclockwise |
Cooling System Capacity | 6.98 L (7.4 qt) |
Lube System (refill) | 10.6 L (11.2 qt) |
Length | 946-973 mm (37.2-38.2 in) |
Width | 513-590 mm (20.2-23.2 in) |
Height | 854-973 mm (33.6-38.3 in) |
Weight - Approximate, Net Dry (Standard configuration without oil, cooling, clutch, compressor, A/C) | 218-228 kg (480-502 lb) |
Diameter | 198 mm (7.8 in) |
Weight | 16 kg (35.3 lb) |
Inlet manifold
Alternator 12 volt 65 amp
Tier 4 Final: Alternator 12V 85 amp
Starter motor 12 volt
Glow plug starting aid
Belt-driven coolant pump
Coolant temperature switch
Mounted air cleaner
Mounted radiator and fan
SAE No. 7 1/2 flywheel
SAE No. 4 flywheel housing
Fuel injection pump
Spin-on fuel filter
Electronic Shut-off Solenoid (ESOS)
Spin-on lube oil filter
Lube oil pressure switch
Lube oil sump
Provision for Power Take Off (PTO)
SAE A PTO drive (Tier 4 Final, Stage IV)
Cast iron, engine block
Cast iron exhaust manifold--side outlet
Cold start capability to -20° C (-4° F)
Gradeability 35° continuous
Paint: Caterpillar yellow, with optional colors available at request
Diesel Particulate Filter (DPF) with range of outlet options
Diesel Oxidation Catalyst (DOC)
Passive regeneration system with backup