Descriptions
Manufacturer:
Caterpillar
Product Family:
Power Modules (obs)
Model:
3516
Year:
2007
SMU/Hrs:
22964
Location:
UAE
Serial number:
ZAP00615
Minimum Power | 23.6 bkW |
Maximum Power | 26.1 bkW |
Frequency | 2400 & 2600 rpm |
Emissions | U.S. EPA Tier 4 Interim Equivalent |
Engine Configuration | Inline 3, 4-Stroke-Cycle Diesel |
Bore | 84 mm (3.3 in) |
Stroke | 100 mm (3.9 in) |
Displacement | 1.662 L (101.4 in³) |
Aspiration | Naturally Aspirated (NA) |
Compression Ratio | 23.0:1 |
Combustion System | Indirect Injection |
Rotation (from flywheel end) | Counterclockwise |
Lube System (refill) | 10.6 L (11.2 qt) |
Length | 564 mm (22.2 in) |
Width | 453 mm (17.8 in) |
Height | 654 mm (25.7 in) |
Weight, Net Dry (Basic Operating Engine Without Optional Attachments) | 160 kg (353 lb) |
Inlet manifold with choice of inlets.
Alternator 12 volt 40 amp
Starter motor 12 volt
Glow plug starting aid
Belt-driven coolant pump
Coolant temperature switch
Choice of cooling fans
SAE No. 6 1/2 flywheel
Choice of SAE No. 5 or standard backplate flywheel housing
Fuel injection pump
Spin-on fuel filter
Electronic Shut-off Solenoid (ESOS)
Lube oil filter
Lube oil pressure switch
Lube oil sump
Cast iron, engine block
Cast iron exhaust manifold--side outlet
Cold start capability to -20° C (-4° F)
Gradeability 35° continuous
Paint: Caterpillar yellow, with optional colors available at request