Descriptions
Manufacturer:
Caterpillar
Product Family:
Power Modules (obs)
Model:
3516
Year:
2007
SMU/Hrs:
22964
Location:
UAE
Serial number:
ZAP00615
Maximum Power | 21 kW |
Maximum Torque | 67 Nm @ 2400 rpm |
Rated Speed | 2200-3400 rpm |
Minimum Power | 14.7 kW |
Emissions | U.S. EPA Tier 4 Interim Equivalent. Nonroad engines less than 19 kW (25 hp) are not currently subject to EU emission standards. |
Engine Configuration | Inline 3, 4-Stroke-Cycle Diesel |
Bore | 77 mm |
Stroke | 81 mm |
Displacement | 1.13 l |
Compression Ratio | 23.0:1 |
Aspiration | Naturally Aspirated (NA) |
Combustion System | Indirect Injection |
Rotation from Flywheel End | Counterclockwise |
Aftertreatment | - |
Length | 491 mm |
Width | 400 mm |
Height | 576 mm |
Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 87 kg |
Inlet manifold with choice of inlets.
Alternator 12 volt 40 amp
Starter motor 12 volt
Glow plug starting aid
Belt-driven coolant pump
Coolant temperature switch
SAE No. 6 1/2 flywheel
Choice of SAE No. 5 or standard backplate flywheel housing
Fuel injection pump
Spin-on fuel filter
Electronic Shut-off Solenoid (ESOS)
Low profile oil pan
Spin-on lube oil filter
Lube oil pressure switch
Cast iron, engine block
Cast iron exhaust manifold--side outlet
Paint: Caterpillar yellow, with optional colors available at request