Mohamed Abdulrahman Al-Bahar Logo
 

 
 
 
NO. ORDER NO. MODEL S/NO. YEAR S.M.U. COND. CODE LOC. STOCK / ETA
1 UK07A002 247B MTL01982 2005 2348 Good ADH S
2 UK09A003 216B2 RLL08742 2008 4.5 Good ADH S
3 UK09A004 216B2 RLL08748 2008 3.2 Good ADH S
4 UK09A005 216B2 RLL08972 2008 5.4 Good ADH S
5 UK09A006 216B2 RLL08744 2008 2.5 Good ADH S
6 UK09A007 216B2 RLL08948 2008 21.19 Good ADH S
7 UK09A008 216B2 RLL08724 2008 4.2 Good ADH S
8 UK09A009 216B2 RLL08747 2008 1.9 Good ADH S
9 UK09A010 216B2 RLL08720 2008 4.9 Good ADH S
10 UK09A011 216B2 RLL08718 2008 2.3 Good ADH S
11 UK09A012 216B2 RLL08432 2008 92.3 Good ADH S
12 UK09A013 216B2 RLL08966 2008 256.7 Good ADH S
13 UK09A014 216B2 RLL08694 2008 727.9 Good ADH S
14 UK09A015 216B2 RLL08973 2008 628.2 Good ADH S
15 UK09A016 216B2 RLL08725 2008 1049.8 Good ADH S
16 UK09A017 216B2 RLL08431 2008 1194.3 Good ADH S
   
   
   
   
   
   
   
   
©2010 Mohamed Abdulrahman Al Bahar All rights reserved. Privacy Policy | Disclaimer | Terms and Conditions | Site Map | Other Group Companies