Mohamed Abdulrahman Al-Bahar Logo
 

 
 
 
NO. ORDER NO. MODEL S/NO. YEAR S.M.U. COND. CODE LOC STOCK / ETA
1 UD08A008 D7R II BRP00715 2004 13539 Good ADH S
2 UD07J001 D6N LGP ALY00604 2004 6874 Good ADH S
3 UD08A002 D6R LGP 9PN01858 2002 8865 Good ADH S
4 UW08A026 966F II 9YJ03878 1997 10817 Good ADH S
5 UW08A017 962G 4PW00335 2000 15043 Good ADH S
6 UW08A028 938G II CRD00786 2004 4969 Good ADH S
7 UW08A040 910GII B9X00665 2004 1813 Good ADH S
8 UW08A041 910GII B9X01575 2005 217 Good ADH S
9 UW08A042 910GII B9X01576 2005 155 Good ADH S
10 UW08A019 910G AKR01190 2002 NA Good ADH S
11 UW08A027 906 MER01761 2006 1054 Good ADH S
12 UB07J022 345B AGS01567 2003 6964 Good ADH S
13 UB08A058 330CL GKX00179 2005 4600 Good ADH S
14 UB08A059 330CL GKX00181 2005 4100 Good ADH S
15 UB08A060 330C JAB00845 2006 7849 Good ADH S
16 UB08A054 330BL 8TR00548 1999 14595 Good ADH S
17 UB08A051 320D AZR00715 2006 2262 Good ADH S
18 UB08A052 320D AZR00805 2006 2083 Good ADH S
19 UB08A107 320D AZR00890 2006 2413 Good+ ADH S
20 UB08A111 320D AZR00900 2006 2800 Good ADH S
21 UB08A112 320D AZR00443 2006 3400 Good ADH S
22 UB08A113 320C MAA00473 2005 2006 Good ADH S
23 UB08A115 320C FBA06257 2005 2400 Good ADH S
24 UB08A116 320C FBA05324 2005 2446 Good ADH S
25 UB08A117 320C FBA06051 2005 2450 Good ADH S
26 UB08A118 320C FBA05291 2005 3542 Good ADH S
27 UB08A119 320C FBA05139 2005 3620 Good ADH S
28 UB08A120 320C FBA05640 2005 3470 Good ADH S
29 UB08A047 320C FBA04622 2004 2583 Good ADH S
30 UB08A048 320C FBA04782 2005 3143 Good ADH S
31 UB08A049 320C FBA05124 2005 3222 Good ADH S
32 UB08A050 320C FBA05619 2005 2581 Good ADH S
33 UK07A002 247B MTL01982 2005 2348 Good ADH S
34 UK09A003 216B2 RLL08742 2008 4.5 Good ADH S
35 UK09A004 216B2 RLL08748 2008 3.2 Good ADH S
36 UK09A005 216B2 RLL08972 2008 5.4 Good ADH S
37 UK09A006 216B2 RLL08744 2008 2.5 Good ADH S
38 UK09A007 216B2 RLL08948 2008 21.19 Good ADH S
39 UK09A008 216B2 RLL08724 2008 4.2 Good ADH S
40 UK09A009 216B2 RLL08747 2008 1.9 Good ADH S
41 UK09A010 216B2 RLL08720 2008 4.9 Good ADH S
42 UK09A011 216B2 RLL08718 2008 2.3 Good ADH S
43 UK09A012 216B2 RLL08432 2008 92.3 Good ADH S
44 UK09A013 216B2 RLL08966 2008 256.7 Good ADH S
45 UK09A014 216B2 RLL08694 2008 727.9 Good ADH S
46 UK09A015 216B2 RLL08973 2008 628.2 Good ADH S
47 UK09A016 216B2 RLL08725 2008 1049.8 Good ADH S
48 UK09A017 216B2 RLL08431 2008 1194.3 Good ADH S
   
©2010 Mohamed Abdulrahman Al Bahar All rights reserved. Privacy Policy | Disclaimer | Terms and Conditions | Site Map | Other Group Companies