Cold Planers
- Cold planer drums width of up to 1000mm available.
- State-of-the-art automatic ground self-leveling system guarantees dependable depth control.
Now equipped with an innovative high-speed drum, you can be assured that all elements of asphalt and concrete that needs removing can be done in ease. Al-Bahar is the exclusive distributor of all Cat cold planers in the Middle East region, and you can find your nearest dealer in UAE, Kuwait, Oman, Bahrain and Qatar.
To enquire about Cat cold planers for steer skid loaders, fill in our contact form and have a specialist get back to you at a convenient time.
Cat® Cold Planers for Skid Steer Loaders, Multi Terrain Loaders, Compact Track Loaders, Compact Wheel Loaders and Backhoe Loaders are designed for small paving jobs in residential and commercial applications. Cold planers are primarily used to economically restore asphalt and concrete surfaces to a specified grade or level. Cold planers are ideal for milling bumps or imperfections in expanded pavements prior to resurfacing, removing cracked or deteriorated pavement, removing traffic lane stripes, and jobs where weight restrictions limit the use of dedicated planers.
PC104B (XML) | Optimal Hydraulic Flow 60-80 L/min (16-21 gpm) | Optimal Hydraulic Pressure 230 bar (3330 psi) | Maximum Cutting Depth 150 mm | View Specifications |
---|---|---|---|---|
PC205B (XML) | Optimal Hydraulic Flow 80-117 L/min (21-31 gpm) | Optimal Hydraulic Pressure 160-240 bar (2320-3480 psi) | Maximum Cutting Depth 150 mm | View Specifications |
PC305B (XML) | Optimal Hydraulic Flow 100-125 L/min (26-33 gpm) | Optimal Hydraulic Pressure 230-280 bar (3330-4000 psi) | Maximum Cutting Depth 170 mm | View Specifications |
PC306B (XML) | Optimal Hydraulic Flow 100-125 L/min (26-33 gpm) | Optimal Hydraulic Pressure 230-280 bar (3330-4000 psi) | Maximum Cutting Depth 170 mm | View Specifications |
PC310B (XML) | Optimal Hydraulic Flow 125 L/min (33 gpm) | Optimal Hydraulic Pressure 280 bar (4000 psi) | Maximum Cutting Depth 130 mm | View Specifications |
PC404 (XML) | Optimal Hydraulic Flow 80-160 L/min (21-42 gal/min) | Optimal Hydraulic Pressure 160-240 bar (2320-3480 psi) | Rotation 130 degrees | View Specifications |
PC408B (XML) | Optimal Hydraulic Flow 150 L/min (40 gpm) | Optimal Hydraulic Pressure 280 bar (4000 psi) | Maximum Cutting Depth 170 mm | View Specifications |
PC412B (XML) | Optimal Hydraulic Flow 150 L/min (40 gpm) | Optimal Hydraulic Pressure 280 bar (4000 psi) | Maximum Cutting Depth 130 mm | View Specifications |

"Call Back Option available only for UAE, Bahrain, Kuwait, Oman and Qatar."