Mohamed Abdulrahman Al-Bahar Logo
 

 
 
     
    Caterpillar's large and wide range of propulsion engines provides the reliability you need. Caterpillar Marine Power Systems ensure that your engines on board also work as hard as you do.
    Caterpillar has a wide range of Marine Propulsion Engines.
   
S.No Model Rating (bhp)  
1 3056 125 - 208   View Specifications
2 C7 250 - 370 View Specifications
3 C7 ACERT 455 View Specifications
4 C9 ACERT 503 - 567 View Specifications
5 C12 340 - 600 View Specifications
6 C12 ACERT 660 - 705 View Specifications
7 C15 ACERT 800 - 853 View Specifications
8 C18 454 - 1001 View Specifications
9 C18 ACERT 454 - 1136 View Specifications
10 C32 ACERT 660 - 1600 View Specifications
11 C32 1550 - 1232 View Specifications
12 3508 705 - 1150  View Specifications
13 3508C 775 - 1100 View Specifications
14 3508B 775 - 1500 View Specifications
15 3512 1207 - 1750 View Specifications
16 3512B 1100 - 2250 View Specifications
17 3512C 1500 - 2551 View Specifications
18 3516 1603 - 2200 View Specifications
19 3516B 1650 - 3000 View Specifications
20 3516C 2000 - 3386 View Specifications
21 C280-6 2320 - 2722 View Specifications
22 C280-8 3084 - 3634 View Specifications
23 C280-12 4640 - 5444 View Specifications
24 C280-16 6169 - 7268 View Specifications

 

     
©2010 Mohamed Abdulrahman Al Bahar All rights reserved. Privacy Policy | Disclaimer | Terms and Conditions | Site Map | Other Group Companies