Mohamed Abdulrahman Al-Bahar Logo
 

 
 
   

Caterpillar offers the following Offshore Drilling Engines -

S.No Model Rating (bhp/ekW)  
1 3508 656 - 903 bhp View Specifications
2 3512 1073 - 1368 bhp View Specifications
3 3516 1408 - 1817 bhp View Specifications
4 3508B 600 - 910 ekW View Specifications
5 3512B 880 - 1360 ekW View Specifications
6 3516B 2150 bhp View Specifications
7 3512C 1476 bhp View Specifications
8 3516C 1855 - 2150 bhp View Specifications
9 C175 2586 bhp View Specifications
10 3606 1650 - 1940 ekW View Specifications
11 3608 2200 - 2600 ekW View Specifications
12 3612 3300 - 3880 ekW View Specifications
13 3616 4400 - 5200 ekW View Specifications
14 C280-6 2320 - 2722 bhp View Specifications
15 C280-8 3393 - 3634 bhp View Specifications
16 C280-12 4640 - 5445 bhp View Specifications
17 C280-16 6169 - 7268 bhp View Specifications

 

 
 
 
©2010 Mohamed Abdulrahman Al Bahar All rights reserved. Privacy Policy | Disclaimer | Terms and Conditions | Site Map | Other Group Companies