Mohamed Abdulrahman Al-Bahar Logo
 

 
 
     
   
Model Engine Net Power
KW/HP
Operating Weight
Kg
Bucket Range
m3
 
938G Series II 3126B ATAAC 119/162 14500 2.0-3.0 View Specifications
950H C7 ACERT 147/200 19500 2.7-4.0 View Specifications
962H C7 ACERT 158/215 20000 2.9-4.3 View Specifications
966H C11 ACERT 195/265 25200 3.5-5.0 View Specifications
972H C13 ACERT 214/291 26500 3.8-5.5 View Specifications
980H C15 ACERT 237/322 32000 4.5-6.1 View Specifications
988H C18 ACERT 354/481 50800 6.9-7.7 View Specifications
IT-38G Series II 3126B ATAAC 119/162 15000 2.3-2.5 View Specifications
 
Other Models
©2008 Mohamed Abdulrahman Al Bahar All rights reserved. Privacy Policy | Disclaimer | Terms and Conditions | Site Map | Other Group Companies